Fees
NZC has implemented a new registration system by PlayHQ. Payment by credit or debit card is required at time of registration. If you are under financial constraints and a payment plan is necessary, there is a payment plan option available at registration (unfortunately payment plans are not able to be implemented for Superstar Cricket Registrations due to system limitations). Final payment is due 20 December 2026.
| Grade | Season | Fee |
|---|---|---|
| Superstar Skills | Half Season | $70 |
| Superstar Skills | Full Season | $120 |
| Superstar Games | Full Season | $120 |
| U10, U11, U12 Hardball T20 | Full Season | $175 |
| U12 Hardball Limited Overs | Full Season | $175 |
| U13 Hardball T20 | Half Season | $110 |
| U13 Hardball Limited Overs | Half Season | $110 |
| U13, U15, U17 Summer Series LO & T20 | Full Season | $110 |
| Premier, Premier Reserve & Premier 3 | Full Season | $335 |
| Championship (Div 1, 2, 3 & 4) | Full Season | $275 |
| Presidents | Full Season | $190 |
| Students (full time) | Full Season | $230 |
| Senior Social Membership (play up to 2 games) | $65 | |
| Closed Team - Championship | Full Season | $2500* |
| Closed Team - One Day (Limited Overs) | Full Season | $2300* |
| Closed Team - Sunday T20 | Full Season | $2000* |
| College Cricket 1st XI (yr 11-13) | Full Season^ | $185 |
| College Cricket Junior (yr 9 & 10 & up to 2 yr 11) | Full Season^ | $145 |
* Closed Teams - Full payments is due by 20 September. A $200 late fee will be applied to all invoices not paid by the due date.
^ College Cricket - The season runs during a calendar year - Term 1 and Term 4.











